Terminals
The Ports Authority of the Velocity Interoperability Network operates seven terminals at the four ports of the Network. The Port of Southbank, the principal port, has a container terminal, a general cargo terminal and a ferry terminal. Northgate Harbour has a dry bulk terminal and a liquid bulk jetty. Meridian Basin has a single terminal handling containers and roll-on roll-off cargo, and Westbrook Wharf serves coastal and inland craft. Together they provide seventeen berths and 3,540 metres of quay.
Every terminal is operated directly by the Authority. Vessels are worked by the Authority's crane operators and stevedores, cargo is tallied across the quay by the Authority's checkers, and gates are staffed by the Authority. The rules that apply to cargo at every terminal are set out on the Cargo and Handling page; the requirements for bringing a vessel to a berth are set out on the Vessel Arrivals and Berthing page.
Terminals open from Monday 7 September 2026
The terminal register. The register below is maintained by the Authority and updated as arrangements change. The Eastfield Reach Terminal is recorded as forthcoming; its opening date will be announced in the Newsroom once it is fixed.
| Terminal | Port | Cargo handled | Berths | Quay length | Opens |
|---|---|---|---|---|---|
| Southbank Container Terminal | Port of Southbank | Containers | 4 | 1,180 m | 7 September 2026 |
| Southbank General Cargo Terminal | Port of Southbank | Break-bulk and project cargo | 3 | 620 m | 7 September 2026 |
| Southbank Ferry Terminal | Port of Southbank | Passengers and roll-on roll-off | 2 | 340 m | 7 September 2026 |
| Northgate Bulk Terminal | Northgate Harbour | Dry bulk | 2 | 410 m | 8 September 2026 |
| Northgate Liquid Bulk Jetty | Northgate Harbour | Liquid bulk | 1 | 220 m | 8 September 2026 |
| Meridian Basin Terminal | Meridian Basin | Containers and roll-on roll-off | 2 | 480 m | 9 September 2026 |
| Westbrook Wharf | Westbrook | Coastal and inland craft, general cargo | 3 | 290 m | 10 September 2026 |
| Eastfield Reach Terminal | Eastfield Reach | Containers | 2 (planned) | 560 m | Under construction |
Berths. The length of each berth, the depth of water alongside at chart datum and the equipment serving it are set out below. Depths are surveyed quarterly; masters and agents should confirm the current depth with the harbour master before arrival where a vessel's draught is within one metre of the depth shown. Berths S1 and S2 are the only berths at which vessels over 220 metres in length are accepted.
| Berth | Terminal | Length | Depth alongside | Equipment |
|---|---|---|---|---|
| S1 | Southbank Container Terminal | 300 m | 14.5 m | Two ship-to-shore gantry cranes |
| S2 | Southbank Container Terminal | 300 m | 14.5 m | Two ship-to-shore gantry cranes |
| S3 | Southbank Container Terminal | 290 m | 13.0 m | One ship-to-shore gantry crane |
| S4 | Southbank Container Terminal | 290 m | 13.0 m | One ship-to-shore gantry crane |
| G1 | Southbank General Cargo Terminal | 220 m | 11.0 m | Mobile harbour crane, 100 tonnes |
| G2 | Southbank General Cargo Terminal | 200 m | 11.0 m | Mobile harbour crane, 100 tonnes |
| G3 | Southbank General Cargo Terminal | 200 m | 9.5 m | Mobile harbour crane, 60 tonnes |
| F1 | Southbank Ferry Terminal | 180 m | 8.5 m | Linkspan and passenger gangway |
| F2 | Southbank Ferry Terminal | 160 m | 8.5 m | Linkspan and passenger gangway |
| N1 | Northgate Bulk Terminal | 210 m | 12.5 m | Grab unloader and conveyor to silos |
| N2 | Northgate Bulk Terminal | 200 m | 12.5 m | Grab unloader and conveyor to silos |
| N3 | Northgate Liquid Bulk Jetty | 220 m | 13.5 m | Four loading arms and shore pipelines |
| M1 | Meridian Basin Terminal | 250 m | 12.0 m | Two ship-to-shore gantry cranes |
| M2 | Meridian Basin Terminal | 230 m | 10.5 m | Mobile harbour crane, 60 tonnes, and linkspan |
| W1 | Westbrook Wharf | 110 m | 6.0 m | Mobile harbour crane, 40 tonnes |
| W2 | Westbrook Wharf | 100 m | 6.0 m | None; vessel's own gear |
| W3 | Westbrook Wharf | 80 m | 5.0 m | None; vessel's own gear |
Operating hours. Vessel operations are the hours during which cargo is worked. Gate hours are the hours during which road vehicles are received and released; vehicles arriving outside gate hours wait at the gate until it opens. Enquiries during operations should be made to the terminal control room or office; enquiries at other times may be sent to the Authority by email.
| Terminal | Vessel operations | Gate hours | Enquiries |
|---|---|---|---|
| Southbank Container Terminal | 24 hours, every day | 06:00–22:00, Monday to Saturday | Terminal control room, 24 hours |
| Southbank General Cargo Terminal | 06:00–22:00, Monday to Saturday | 07:00–19:00, Monday to Saturday | Terminal office, 07:00–19:00 |
| Southbank Ferry Terminal | Sailings at 07:15 and 18:45, every day | Opens 90 minutes before each sailing | Terminal office, 06:00–20:00 |
| Northgate Bulk Terminal | 24 hours, Monday to Saturday | 06:00–20:00, Monday to Saturday | Terminal control room, 24 hours |
| Northgate Liquid Bulk Jetty | 24 hours, every day | No road gate; pipeline transfer only | Jetty control room, 24 hours |
| Meridian Basin Terminal | 06:00–22:00, every day | 06:00–20:00, Monday to Saturday | Terminal office, 06:00–20:00 |
| Westbrook Wharf | 07:00–19:00, Monday to Friday | 07:00–18:00, Monday to Friday | Wharf office, 07:00–18:00 |
Vessel operations at the Southbank Container Terminal, the Northgate Bulk Terminal and the Northgate Liquid Bulk Jetty continue through the night; operations at the other terminals may be extended by arrangement with the terminal office, at the charges for extended working set out on the Port Charges page. All terminals are closed on the public holidays of the Network except the ferry terminal and the liquid bulk jetty.
Enquiries about the register, including corrections to a terminal's entry, may be sent to contact@ports.gov.vin. For throughput by terminal, see Statistics; for the rules of safety and security that apply within every terminal, see Safety and Security; for answers to common questions, see the frequently asked questions.